Atlassian Corporation
TEAM
153.50+1.06 (+0.70%)Nov 12, 7:17 PM ET
Key stats
- Open
- 151.02
- Day high
- 153.93
- Day low
- 147.56
- Previous close
- 152.44
- Volume
- 2.21M
- VWAP
- 151.76
- 52-week high
- 229.96
- 52-week low
- 56.01
- Market cap
- 38.59B
- Shares out
- 157.72M
- Employees
- 13,301
- Listed
- 2015
About Atlassian Corporation
Atlassian produces software that helps teams work together more efficiently and more effectively. The company provides project planning and management software, collaboration tools, and service desk solutions. Atlassian was founded in 2002 and is headquartered in Sydney, Australia.
SERVICES-PREPACKAGED SOFTWARE · SAN FRANCISCO, CA · atlassian.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 4.6K
- Put open interest
- 1.8K
- Put/call
- 0.38
- At-the-money IV
- 37.8%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 138 put | 1.00 | Nov 10, 12:44 PM | 450 | 420 | 130.6% |
| 152.50 call | 2.22 | Nov 12, 1:26 PM | 208 | 23 | 37.8% |
| 139 put | 1.25 | Nov 10, 2:52 PM | 133 | 136 | 130.3% |
| 145 call | 4.80 | Nov 10, 2:26 PM | 88 | 89 | — |
| 172.50 put | 18.13 | Nov 12, 3:14 PM | 56 | 37 | 222.9% |
| 170 put | 15.40 | Nov 12, 3:14 PM | 47 | 32 | 208.4% |
Quarterly results
Massive · Nov 6, 2026| Q1 2027 to Sep 30, 2026 | Q4 2026 to Jun 30, 2026 | Q3 2026 to Mar 31, 2026 | Q2 2026 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $1.77B | $1.77B | $1.79B | $1.59B |
| Gross profit | $1.51B | $1.53B | $1.52B | $1.35B |
| Operating income | $188.79M | $210.72M | −$56.28M | −$47.75M |
| Net income | $90.72M | $139.08M | −$98.39M | −$42.65M |
| Diluted EPS | 0.35 | 0.55 | -0.38 | -0.16 |
| Operating cash flow | $468.53M | $479.14M | $567.48M | $177.81M |
| Assets | $5.51B | $6.10B | $5.65B | $6.16B |
| Liabilities | $4.60B | $5.05B | $4.77B | $4.57B |
| Equity | $910.67M | $1.06B | $879.03M | $1.59B |
Technicals
Massive · Nov 12, 2026- 50-day average193.05
- 200-day average119.58
- RSI (14 days)28.6
Short interest
Massive · Oct 30, 2026- Oct 30, 20267.92M shares · 3.2 days to cover
- Oct 15, 20269.48M shares · 4.0 days to cover
- Sep 30, 20268.84M shares · 2.7 days to cover
- Sep 15, 20269.65M shares · 3.1 days to cover
Related companies
MassiveNews coverage
No stories about Atlassian Corporation right now.