Workday, Inc.
WDAY
192.00+0.84 (+0.44%)Nov 12, 5:58 PM ET
Key stats
- Open
- 191.02
- Day high
- 192.82
- Day low
- 188.25
- Previous close
- 191.16
- Volume
- 1.09M
- VWAP
- 190.39
- 52-week high
- 236.80
- 52-week low
- 110.36
- Market cap
- 46.07B
- Shares out
- 196.00M
- Employees
- 21,000
- Listed
- 2012
About Workday, Inc.
Workday is a software company that offers human capital management, financial management, and business planning solutions for enterprises. Known for being a cloud-only software provider, Workday was founded in 2005 and is headquartered in Pleasanton, California.
SERVICES-COMPUTER PROCESSING & DATA PREPARATION · PLEASANTON, CA · workday.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 954
- Put open interest
- 696
- Put/call
- 0.73
- At-the-money IV
- 68.5%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 195 call | 1.00 | Nov 12, 3:59 PM | 169 | 71 | 99.8% |
| 185 put | 0.46 | Nov 12, 1:04 PM | 102 | 39 | 97.8% |
| 160 put | 0.15 | Nov 6, 3:34 PM | 85 | 133 | 183.2% |
| 170 call | 24.45 | Nov 6, 3:32 PM | 35 | 34 | — |
| 165 put | 0.17 | Nov 9, 2:47 PM | 28 | 33 | 162.4% |
| 190 call | 2.67 | Nov 10, 1:28 PM | 15 | 22 | 36.7% |
Quarterly results
Massive · Aug 27, 2026| Q2 2027 to Jul 31, 2026 | Q1 2027 to Apr 30, 2026 | Q4 2026 to Jan 31, 2026 | Q3 2026 to Oct 31, 2025 | |
|---|---|---|---|---|
| Revenue | $2.65B | $2.54B | $2.53B | $2.43B |
| Gross profit | $2.00B | $1.94B | $1.92B | $1.84B |
| Operating income | $313.00M | $338.00M | $174.00M | $259.00M |
| Net income | $632.00M | $222.00M | $145.00M | $252.00M |
| Diluted EPS | 2.57 | 0.87 | 0.55 | 0.94 |
| Operating cash flow | $519.00M | $696.00M | $1.28B | $588.00M |
| Assets | $15.86B | $16.09B | $18.07B | $17.75B |
| Liabilities | $9.40B | $9.41B | $10.27B | $8.87B |
| Equity | $6.46B | $6.68B | $7.80B | $8.88B |
Technicals
Massive · Nov 12, 2026- 50-day average193.52
- 200-day average155.91
- RSI (14 days)44.0
Short interest
Massive · Oct 30, 2026- Oct 30, 202611.75M shares · 5.4 days to cover
- Oct 15, 202612.75M shares · 6.0 days to cover
- Sep 30, 202612.62M shares · 5.0 days to cover
- Sep 15, 202614.15M shares · 5.4 days to cover
Related companies
MassiveNews coverage
No stories about Workday, Inc. right now.