Zscaler, Inc.
ZS
194.72+0.92 (+0.48%)Nov 12, 7:37 PM ET
Key stats
- Open
- 188.66
- Day high
- 194.40
- Day low
- 184.63
- Previous close
- 193.80
- Volume
- 1.77M
- VWAP
- 191.48
- 52-week high
- 333.90
- 52-week low
- 114.63
- Market cap
- 31.60B
- Shares out
- 163.05M
- Employees
- 8,700
- Listed
- 2018
About Zscaler, Inc.
Zscaler is a software-as-a-service, or SaaS, firm focusing on providing cloud-native cybersecurity solutions to primarily enterprise customers. Zscaler's offerings can be broadly partitioned into Zscaler Internet Access, which provides secure access to external applications, and Zscaler Private Access, which provides secure access to internal applications. The firm is headquartered in San Jose, California, and went public in 2018.
SERVICES-COMPUTER PROGRAMMING SERVICES · SAN JOSE, CA · zscaler.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 3.6K
- Put open interest
- 2.5K
- Put/call
- 0.70
- At-the-money IV
- 41.7%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 217.50 call | 0.15 | Nov 11, 2:01 PM | 411 | 454 | 113.2% |
| 220 put | 27.33 | Nov 12, 3:22 PM | 354 | 234 | 222.9% |
| 215 call | 0.03 | Nov 12, 3:06 PM | 280 | 905 | 79.5% |
| 205 call | 0.17 | Nov 12, 3:52 PM | 277 | 130 | 65.4% |
| 215 put | 24.20 | Nov 12, 3:22 PM | 249 | 168 | 192.8% |
| 167.50 put | 0.12 | Nov 11, 9:58 AM | 170 | 176 | 184.4% |
Quarterly results
Massive · Sep 3, 2026| Q4 2026 to Jul 31, 2026 | Q3 2026 to Apr 30, 2026 | Q2 2026 to Jan 31, 2026 | Q1 2026 to Oct 31, 2025 | |
|---|---|---|---|---|
| Revenue | $898.18M | $850.48M | $815.75M | $788.11M |
| Gross profit | $689.22M | $657.82M | $624.49M | $603.36M |
| Operating income | −$15.49M | −$29.64M | −$51.77M | −$36.36M |
| Net income | −$3.37M | −$13.88M | −$34.31M | −$11.62M |
| Diluted EPS | -0.02 | -0.09 | -0.21 | -0.07 |
| Operating cash flow | $279.29M | $198.02M | $204.07M | $448.28M |
| Assets | $7.87B | $7.10B | $6.75B | $6.50B |
| Liabilities | $5.27B | $4.73B | $4.56B | $4.52B |
| Equity | $2.60B | $2.37B | $2.20B | $1.98B |
Technicals
Massive · Nov 12, 2026- 50-day average209.16
- 200-day average166.62
- RSI (14 days)35.9
Short interest
Massive · Oct 30, 2026- Oct 30, 20265.88M shares · 2.3 days to cover
- Oct 15, 20265.95M shares · 2.1 days to cover
- Sep 30, 20265.80M shares · 1.8 days to cover
- Sep 15, 20266.50M shares · 1.5 days to cover
Related companies
MassiveNews coverage
No stories about Zscaler, Inc. right now.