SentinelOne, Inc.
S
22.48−1.30 (−5.47%)Nov 12, 7:44 PM ET
Key stats
- Open
- 23.37
- Day high
- 23.49
- Day low
- 21.91
- Previous close
- 23.78
- Volume
- 15.98M
- VWAP
- 22.41
- 52-week high
- 26.50
- 52-week low
- 11.81
- Market cap
- 8.28B
- Shares out
- 342.18M
- Employees
- 2,800
- Listed
- 2021
About SentinelOne, Inc.
SentinelOne is a cloud-based cybersecurity company specializing in endpoint protection. SentinelOne's primary offering is its Singularity platform that offers a single pane of glass for an enterprise to detect and respond to security threats attacking its IT infrastructure. The California-based firm was founded in 2013 and went public in 2021.
SERVICES-PREPACKAGED SOFTWARE · MOUNTAIN VIEW, CA · sentinelone.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 14.4K
- Put open interest
- 5.9K
- Put/call
- 0.41
- At-the-money IV
- 60.1%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 24 put | 0.25 | Nov 11, 12:55 PM | 3.0K | 3.0K | 108.1% |
| 22 put | 0.15 | Nov 12, 3:53 PM | 2.0K | 346 | 75.3% |
| 23.50 call | 0.05 | Nov 12, 3:55 PM | 815 | 327 | 82.0% |
| 26 call | 0.15 | Nov 11, 1:25 PM | 319 | 377 | 217.6% |
| 23 call | 0.09 | Nov 12, 3:16 PM | 39 | 440 | 67.1% |
| 24 call | 0.06 | Nov 12, 2:09 PM | 23 | 840 | 133.6% |
Quarterly results
Massive · Aug 28, 2026| Q2 2027 to Jul 31, 2026 | Q1 2027 to Apr 30, 2026 | Q4 2026 to Jan 31, 2026 | Q3 2026 to Oct 31, 2025 | |
|---|---|---|---|---|
| Revenue | $291.98M | $276.66M | $271.15M | $258.91M |
| Gross profit | $210.42M | $198.69M | $196.83M | $191.06M |
| Operating income | −$90.76M | −$79.72M | −$79.90M | −$73.31M |
| Net income | −$93.40M | −$76.16M | −$110.23M | −$60.29M |
| Diluted EPS | -0.27 | -0.23 | -0.34 | -0.18 |
| Operating cash flow | −$6.54M | $38.49M | $4.37M | $21.01M |
| Assets | $2.38B | $2.36B | $2.44B | $2.43B |
| Liabilities | $932.96M | $918.17M | $1.00B | $882.05M |
| Equity | $1.45B | $1.44B | $1.44B | $1.55B |
Technicals
Massive · Nov 12, 2026- 50-day average23.26
- 200-day average18.01
- RSI (14 days)44.3
Short interest
Massive · Oct 30, 2026- Oct 30, 202633.85M shares · 2.9 days to cover
- Oct 15, 202623.87M shares · 1.9 days to cover
- Sep 30, 202619.00M shares · 2.1 days to cover
- Sep 15, 202620.15M shares · 2.3 days to cover
Dividends
Massive · Mar 2, 2005- Ex Mar 2, 2005, paid Apr 1, 20050.2300
- Ex Nov 26, 2004, paid Jan 3, 20050.2300
- Ex Aug 27, 2004, paid Oct 1, 20040.2300
- Ex May 26, 2004, paid Jul 1, 20040.2300
- Ex Feb 25, 2004, paid Apr 1, 20040.2300
Related companies
MassiveNews coverage
No stories about SentinelOne, Inc. right now.