United Airlines Holdings, Inc.
UAL
112.14−6.23 (−5.26%)Nov 12, 7:56 PM ET
Key stats
- Open
- 116.29
- Day high
- 117.30
- Day low
- 111.12
- Previous close
- 118.37
- Volume
- 5.97M
- VWAP
- 113.12
- 52-week high
- 138.77
- 52-week low
- 84.64
- Market cap
- 38.46B
- Shares out
- 324.89M
- Employees
- 117,900
- Listed
- 1969
About United Airlines Holdings, Inc.
Chicago-based United Airlines is a major US network carrier with hubs in San Francisco, Chicago, Houston, Denver, Los Angeles, Newark, and Washington, D.C. United operates a hub-and-spoke route network that is more focused on international and long-haul travel, especially across the Pacific, than its large US peers.
AIR TRANSPORTATION, SCHEDULED · CHICAGO, IL · united.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 11.7K
- Put open interest
- 6.1K
- Put/call
- 0.52
- At-the-money IV
- 49.8%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 115 call | 0.36 | Nov 12, 3:28 PM | 596 | 393 | 52.9% |
| 120 call | 0.04 | Nov 12, 3:32 PM | 247 | 417 | 67.2% |
| 125 call | 0.03 | Nov 12, 3:57 PM | 224 | 1.8K | 107.0% |
| 113 call | 0.79 | Nov 12, 3:55 PM | 216 | 106 | 47.3% |
| 110 put | 0.73 | Nov 12, 3:56 PM | 180 | 188 | 68.6% |
| 120 put | 8.57 | Nov 12, 3:44 PM | 174 | 414 | 143.4% |
Quarterly results
Massive · Oct 21, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $17.88B | $17.67B | $14.61B | $15.40B |
| Gross profit | $17.88B | $17.67B | $14.61B | $15.40B |
| Operating income | $1.45B | $1.10B | $997.00M | $1.39B |
| Net income | $1.03B | $805.00M | $698.00M | $1.04B |
| Diluted EPS | 3.14 | 2.46 | 2.14 | 3.19 |
| Operating cash flow | $465.00M | $1.61B | $4.80B | $1.29B |
| Assets | $85.12B | $84.57B | $80.94B | $76.45B |
| Liabilities | $67.37B | $67.87B | $65.06B | $61.17B |
| Equity | $17.75B | $16.70B | $15.88B | $15.28B |
Technicals
Massive · Nov 12, 2026- 50-day average108.11
- 200-day average108.26
- RSI (14 days)52.0
Short interest
Massive · Oct 30, 2026- Oct 30, 20268.59M shares · 1.6 days to cover
- Oct 15, 202613.47M shares · 2.9 days to cover
- Sep 30, 202616.78M shares · 4.2 days to cover
- Sep 15, 202618.21M shares · 4.8 days to cover
Dividends
Massive · Jan 7, 2008- Ex Jan 7, 2008, paid Jan 23, 20082.1500
Related companies
MassiveNews coverage
No stories about United Airlines Holdings, Inc. right now.