Palo Alto Networks, Inc.
PANW
324.99−9.48 (−2.83%)Nov 12, 7:58 PM ET
Key stats
- Open
- 323.69
- Day high
- 326.34
- Day low
- 314.79
- Previous close
- 334.47
- Volume
- 6.04M
- VWAP
- 321.95
- 52-week high
- 432.33
- 52-week low
- 139.57
- Market cap
- 273.74B
- Shares out
- 818.77M
- Employees
- 21,921
- Listed
- 2012
About Palo Alto Networks, Inc.
Palo Alto Networks is a platform-based cybersecurity vendor with product offerings covering network security, cloud security, and security operations. The California-based firm has more than 80,000 enterprise customers across the world, including more than three-fourths of the Global 2000.
COMPUTER PERIPHERAL EQUIPMENT, NEC · SANTA CLARA, CA · paloaltonetworks.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 8.4K
- Put open interest
- 11.7K
- Put/call
- 1.40
- At-the-money IV
- 60.1%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 300 put | 0.29 | Nov 12, 3:59 PM | 734 | 1.6K | 94.4% |
| 320 put | 3.83 | Nov 12, 3:59 PM | 663 | 670 | 87.5% |
| 312.50 put | 1.70 | Nov 12, 3:59 PM | 491 | 560 | 93.9% |
| 342.50 call | 0.33 | Nov 12, 3:06 PM | 439 | 206 | 71.3% |
| 325 call | 3.70 | Nov 12, 3:49 PM | 380 | 78 | 60.1% |
| 315 put | 2.26 | Nov 12, 3:59 PM | 377 | 390 | 86.1% |
Quarterly results
Massive · Sep 10, 2026| Q4 2026 to Jul 31, 2026 | Q3 2026 to Apr 30, 2026 | Q2 2026 to Jan 31, 2026 | Q1 2026 to Oct 31, 2025 | |
|---|---|---|---|---|
| Revenue | $3.41B | $3.00B | $2.59B | $2.47B |
| Gross profit | $2.30B | $2.03B | $1.91B | $1.84B |
| Operating income | $172.00M | −$183.00M | $397.00M | $309.00M |
| Net income | −$282.00M | −$177.00M | $432.00M | $334.00M |
| Diluted EPS | -0.34 | -0.22 | 0.61 | 0.47 |
| Operating cash flow | $1.36B | $871.00M | $554.00M | $1.77B |
| Assets | $48.46B | $46.27B | $24.98B | $23.54B |
| Liabilities | $20.97B | $18.60B | $15.59B | $14.87B |
| Equity | $27.49B | $27.67B | $9.39B | $8.66B |
Technicals
Massive · Nov 12, 2026- 50-day average367.70
- 200-day average276.50
- RSI (14 days)38.5
Short interest
Massive · Oct 30, 2026- Oct 30, 202620.62M shares · 3.5 days to cover
- Oct 15, 202621.27M shares · 4.5 days to cover
- Sep 30, 202621.61M shares · 3.4 days to cover
- Sep 15, 202621.87M shares · 3.0 days to cover
Splits
Massive · Dec 16, 2024- Dec 16, 20242-for-1
- Sep 14, 20223-for-1
Related companies
MassiveNews coverage
No stories about Palo Alto Networks, Inc. right now.