Cipher Digital Inc.
CIFR
7.27+0.16 (+2.25%)Nov 12, 7:59 PM ET
Key stats
- Open
- 6.57
- Day high
- 7.42
- Day low
- 6.52
- Previous close
- 7.11
- Volume
- 42.41M
- VWAP
- 7.05
- 52-week high
- 30.14
- 52-week low
- 5.07
- Market cap
- 3.24B
- Shares out
- 456.37M
- Employees
- 66
- Listed
- 2021
About Cipher Digital Inc.
Cipher Digital Inc is focused on high-performance computing (HPC) data center development and operations. It is engaged in developing and operating data centers designed for HPC workloads. Its operations include managing power assets and capital allocation in response to market conditions and demand for AI-related computing capacity.
FINANCE SERVICES · NEW YORK, NY · cipherdigital.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 58.3K
- Put open interest
- 18.3K
- Put/call
- 0.31
- At-the-money IV
- 135.9%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 8 call | 0.03 | Nov 12, 3:59 PM | 2.9K | 24.7K | 150.3% |
| 7 call | 0.30 | Nov 12, 3:59 PM | 2.7K | 8.4K | 81.3% |
| 6.50 call | 0.68 | Nov 12, 3:54 PM | 2.2K | 4.2K | — |
| 7.50 call | 0.10 | Nov 12, 3:58 PM | 2.1K | 9.0K | 135.9% |
| 7 put | 0.16 | Nov 12, 3:59 PM | 1.0K | 2.9K | 205.7% |
| 6.50 put | 0.05 | Nov 12, 3:49 PM | 913 | 3.0K | 197.8% |
Quarterly results
Massive · Nov 2, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $26.70M | $24.84M | $34.84M | $59.71M |
| Gross profit | $11.34M | $9.79M | $17.13M | $35.45M |
| Operating income | −$72.40M | −$68.41M | −$94.64M | −$260.97M |
| Net income | $31.61M | −$267.53M | −$114.32M | −$734.21M |
| Diluted EPS | -0.22 | -0.65 | -0.28 | -1.85 |
| Operating cash flow | −$131.19M | −$243.54M | $91.53M | −$54.43M |
| Assets | $7.67B | $7.50B | $6.39B | $4.29B |
| Liabilities | $7.04B | $6.91B | $5.65B | $3.46B |
| Equity | $600.25M | $562.06M | $714.19M | $805.53M |
Technicals
Massive · Nov 12, 2026- 50-day average12.58
- 200-day average17.25
- RSI (14 days)38.4
Short interest
Massive · Oct 30, 2026- Oct 30, 202684.36M shares · 1.8 days to cover
- Oct 15, 202691.58M shares · 1.9 days to cover
- Sep 30, 202675.16M shares · 2.2 days to cover
- Sep 15, 202672.81M shares · 2.3 days to cover
Related companies
MassiveNews coverage
No stories about Cipher Digital Inc. right now.