CLEANSPARK INC
CLSK
6.96+0.05 (+0.79%)Nov 12, 7:59 PM ET
Key stats
- Open
- 6.52
- Day high
- 7.35
- Day low
- 6.46
- Previous close
- 6.91
- Volume
- 22.57M
- VWAP
- 6.98
- 52-week high
- 19.17
- 52-week low
- 5.53
- Market cap
- 1.77B
- Shares out
- 256.82M
- Employees
- 314
- Listed
- 2011
About CLEANSPARK INC
Cleanspark Inc. is a data center developer that, until recently, focused exclusively on bitcoin mining. The company provides scalable, energy-efficient digital infrastructure across the United States. The Company has a sole reporting segment, which is the bitcoin mining segment.
FINANCE SERVICES · HENDERSON, NV · cleanspark.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 21.3K
- Put open interest
- 8.8K
- Put/call
- 0.41
- At-the-money IV
- 106.9%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 7 call | 0.14 | Nov 12, 3:56 PM | 5.0K | 4.0K | 106.9% |
| 6.50 put | 0.07 | Nov 12, 3:55 PM | 2.6K | 2.0K | 162.0% |
| 6.50 call | 0.42 | Nov 12, 3:58 PM | 2.0K | 3.0K | — |
| 7.50 call | 0.03 | Nov 12, 3:58 PM | 906 | 2.8K | 134.8% |
| 7 put | 0.29 | Nov 12, 3:57 PM | 512 | 1.1K | 192.0% |
| 8 call | 0.01 | Nov 12, 3:58 PM | 438 | 6.7K | 181.8% |
Quarterly results
Massive · Aug 6, 2026| Q3 2026 to Jun 30, 2026 | Q2 2026 to Mar 31, 2026 | Q1 2026 to Dec 31, 2025 | Q4 2025 to Sep 30, 2025 | |
|---|---|---|---|---|
| Revenue | $138.01M | $136.41M | $181.18M | $223.65M |
| Gross profit | $52.53M | $54.72M | $85.56M | $126.39M |
| Operating income | −$229.47M | −$341.69M | −$316.78M | −$422.28M |
| Net income | −$239.84M | −$408.34M | −$378.71M | −$1.74M |
| Diluted EPS | -0.89 | -1.52 | -1.35 | 0.00 |
| Operating cash flow | −$112.33M | −$135.83M | −$161.13M | −$119.41M |
| Assets | $2.70B | $2.91B | $3.33B | $3.18B |
| Liabilities | $1.94B | $1.93B | $1.94B | $1.01B |
| Equity | $761.28M | $986.16M | $1.38B | $2.18B |
Technicals
Massive · Nov 12, 2026- 50-day average10.61
- 200-day average12.06
- RSI (14 days)38.6
Short interest
Massive · Oct 30, 2026- Oct 30, 202678.73M shares · 4.6 days to cover
- Oct 15, 202678.75M shares · 4.6 days to cover
- Sep 30, 202676.29M shares · 4.4 days to cover
- Sep 15, 202678.58M shares · 4.9 days to cover
Splits
Massive · Dec 11, 2019- Dec 11, 20191-for-10
Related companies
MassiveNews coverage
No stories about CLEANSPARK INC right now.