Autodesk Inc
ADSK
259.48−0.53 (−0.20%)Nov 12, 4:33 PM ET
Key stats
- Open
- 260.14
- Day high
- 261.60
- Day low
- 255.70
- Previous close
- 260.01
- Volume
- 946.9K
- VWAP
- 259.73
- 52-week high
- 320.00
- 52-week low
- 185.50
- Market cap
- 54.34B
- Shares out
- 209.00M
- Employees
- 14,300
- Listed
- 1985
About Autodesk Inc
Founded in 1982, Autodesk is a multinational software company best known for pioneering computer-aided design, or CAD, with its AutoCAD product. Nowadays, Autodesk provides design software for a variety of verticals, including architecture & construction, manufacturing, and media & entertainment. Autodesk products have been used in some of the world's most iconic landmarks, like Burj Khalifa, and well-known movie titles like Avatar.
SERVICES-PREPACKAGED SOFTWARE · SAN FRANCISCO, CA · autodesk.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 1.2K
- Put open interest
- 354
- Put/call
- 0.30
- At-the-money IV
- 68.8%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 267.50 call | 0.88 | Nov 11, 1:20 PM | 131 | 132 | 82.5% |
| 255 call | 5.00 | Nov 11, 11:09 AM | 51 | 53 | 66.7% |
| 275 call | 0.05 | Nov 12, 3:32 PM | 40 | 85 | 73.3% |
| 272.50 call | 0.15 | Nov 12, 3:43 PM | 35 | 12 | 72.6% |
| 247.50 put | 0.24 | Nov 12, 1:17 PM | 19 | 13 | 82.9% |
| 235 call | 17.20 | Oct 30, 12:49 PM | 18 | 20 | 142.6% |
Quarterly results
Massive · Aug 28, 2026| Q2 2027 to Jul 31, 2026 | Q1 2027 to Apr 30, 2026 | Q4 2026 to Jan 31, 2026 | Q3 2026 to Oct 31, 2025 | |
|---|---|---|---|---|
| Revenue | $2.05B | $1.93B | $1.96B | $1.85B |
| Gross profit | $1.87B | $1.76B | $1.79B | $1.69B |
| Operating income | $599.00M | $541.00M | $431.00M | $470.00M |
| Net income | $492.00M | $491.00M | $316.00M | $343.00M |
| Diluted EPS | 2.33 | 2.32 | 1.48 | 1.60 |
| Operating cash flow | $575.00M | $893.00M | $989.00M | $439.00M |
| Assets | $12.98B | $11.93B | $12.47B | $11.20B |
| Liabilities | $9.60B | $8.74B | $9.42B | $8.30B |
| Equity | $3.38B | $3.19B | $3.04B | $2.89B |
Technicals
Massive · Nov 12, 2026- 50-day average233.67
- 200-day average233.78
- RSI (14 days)58.9
Short interest
Massive · Oct 30, 2026- Oct 30, 20269.17M shares · 6.1 days to cover
- Oct 15, 20269.04M shares · 4.5 days to cover
- Sep 30, 20269.38M shares · 4.6 days to cover
- Sep 15, 20268.34M shares · 3.4 days to cover
Dividends
Massive · Mar 22, 2005- Ex Mar 22, 2005, paid Apr 8, 20050.0150
- Ex Dec 22, 2004, paid Jan 7, 20050.0150
- Ex Sep 22, 2004, paid Oct 8, 20040.0300
- Ex Jun 30, 2004, paid Jul 16, 20040.0300
- Ex Mar 31, 2004, paid Apr 16, 20040.0300
- Ex Dec 30, 2003, paid Jan 16, 20040.0300
Splits
Massive · Dec 21, 2004- Dec 21, 20042-for-1
Related companies
MassiveNews coverage
No stories about Autodesk Inc right now.