Petco Health and Wellness Company, Inc.
WOOF
2.86−0.02 (−0.69%)Nov 12, 5:46 PM ET
Key stats
- Open
- 2.91
- Day high
- 2.92
- Day low
- 2.84
- Previous close
- 2.88
- Volume
- 2.04M
- VWAP
- 2.87
- 52-week high
- 3.78
- 52-week low
- 2.14
- Market cap
- 824.89M
- Shares out
- 248.63M
- Employees
- 29,000
- Listed
- 2021
About Petco Health and Wellness Company, Inc.
Petco Health and Wellness Co Inc is a pet specialty retailer focused on improving the lives of pets, pet parents, and its own partners with pet care centers in approximately 50 states, the District of Columbia and Puerto Rico. The Company also offers an expanded range of consumables, supplies, and services through its website and mobile app.
RETAIL-RETAIL STORES, NEC · SAN DIEGO, CA · petco.com
Options · expiring Nov 20
Nov 12, 3:59 PM ET- Call open interest
- 1.7K
- Put open interest
- 19
- Put/call
- 0.01
- At-the-money IV
- 77.0%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 3 call | 0.03 | Nov 12, 2:14 PM | 27 | 463 | 77.0% |
| 4 call | 0.04 | Nov 5, 9:50 AM | 7 | 20 | — |
| 2 call | 0.35 | Nov 4, 10:53 AM | 4 | 1.2K | 154.5% |
| 3 put | 0.15 | Nov 12, 2:58 PM | 4 | 17 | 51.8% |
| 4 put | 1.80 | Oct 20, 1:25 PM | 2 | 0 | — |
| 2 put | 0.05 | Oct 5, 2:39 PM | 1 | 2 | 247.1% |
Quarterly results
Massive · Sep 4, 2026| Q2 2027 to Aug 1, 2026 | Q1 2027 to May 2, 2026 | Q4 2026 to Jan 31, 2026 | Q3 2026 to Nov 1, 2025 | |
|---|---|---|---|---|
| Revenue | $1.49B | $1.50B | $1.52B | $1.46B |
| Gross profit | $591.15M | $574.42M | $580.77M | $569.01M |
| Operating income | $47.81M | $24.63M | $31.86M | $29.20M |
| Net income | $38.66M | −$15.15M | −$2.58M | $9.33M |
| Diluted EPS | 0.13 | -0.05 | -0.01 | 0.03 |
| Operating cash flow | $161.55M | −$30.97M | $153.52M | $90.09M |
| Assets | $5.17B | $5.08B | $5.17B | $5.21B |
| Liabilities | $3.96B | $3.93B | $4.01B | $4.05B |
| Equity | $1.21B | $1.16B | $1.16B | $1.16B |
Technicals
Massive · Nov 12, 2026- 50-day average2.48
- 200-day average2.67
- RSI (14 days)59.4
Short interest
Massive · Oct 30, 2026- Oct 30, 202619.63M shares · 6.2 days to cover
- Oct 15, 202619.44M shares · 7.2 days to cover
- Sep 30, 202618.97M shares · 9.6 days to cover
- Sep 15, 202619.95M shares · 5.0 days to cover
News coverage
No stories about Petco Health and Wellness Company, Inc. right now.