Workiva Inc.
WK
68.51−1.26 (−1.81%)Nov 12, 7:00 PM ET
Key stats
- Open
- 70.13
- Day high
- 70.48
- Day low
- 68.09
- Previous close
- 69.77
- Volume
- 817.4K
- VWAP
- 68.58
- 52-week high
- 95.00
- 52-week low
- 43.34
- Market cap
- 3.80B
- Shares out
- 51.20M
- Employees
- 2,887
- Listed
- 2014
About Workiva Inc.
Workiva Inc is an AI-powered platform for trust, transparency, and accountability. Accounting, finance, sustainability, risk, and audit teams rely on Workiva for their mission-critical work. It transforms how customers connect data, unify processes, and empower teams in a secure, AI-powered, audit-ready, collaborative platform. Company's Geographical region consist of USA, Netherland, UK, and Others. Majority of revenue is from USA.
SERVICES-PREPACKAGED SOFTWARE · AMES, IA · workiva.com
Options · expiring Nov 20
Nov 12, 3:59 PM ET- Call open interest
- 288
- Put open interest
- 2.2K
- Put/call
- 7.64
- At-the-money IV
- 45.5%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 80 put | 12.50 | Nov 10, 2:55 PM | 189 | 132 | — |
| 75 put | 4.10 | Nov 6, 11:57 AM | 19 | 2.0K | — |
| 70 call | 1.65 | Nov 11, 1:28 PM | 14 | 158 | 45.5% |
| 65 call | 4.44 | Nov 12, 10:20 AM | 7 | 1 | 62.4% |
| 75 call | 0.40 | Nov 10, 12:34 PM | 7 | 91 | 65.6% |
| 55 call | 29.90 | Oct 28, 10:22 AM | 5 | 6 | 109.4% |
Quarterly results
Massive · Nov 5, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $262.96M | $255.29M | $247.31M | $238.94M |
| Gross profit | $213.26M | $205.27M | $198.76M | $192.77M |
| Operating income | $17.84M | $11.67M | $15.32M | $7.86M |
| Net income | $19.11M | $13.44M | $19.00M | $11.82M |
| Diluted EPS | 0.35 | 0.24 | 0.33 | 0.22 |
| Operating cash flow | $69.55M | $78.31M | $26.48M | $50.96M |
| Assets | $1.39B | $1.37B | $1.43B | $1.49B |
| Liabilities | $1.43B | $1.47B | $1.44B | $1.50B |
| Equity | −$45.93M | −$97.08M | −$12.62M | −$5.44M |
Technicals
Massive · Nov 12, 2026- 50-day average75.14
- 200-day average62.57
- RSI (14 days)36.1
Short interest
Massive · Oct 30, 2026- Oct 30, 20263.95M shares · 5.5 days to cover
- Oct 15, 20264.07M shares · 2.0 days to cover
- Sep 30, 20263.56M shares · 3.2 days to cover
- Sep 15, 20263.77M shares · 4.4 days to cover
Related companies
MassiveNews coverage
No stories about Workiva Inc. right now.