VAXART INC
VXRT
0.37+0.01 (+1.37%)Nov 12, 3:59 PM ET
Key stats
- Open
- 0.36
- Day high
- 0.38
- Day low
- 0.36
- Previous close
- 0.37
- Volume
- 312.5K
- VWAP
- 0.37
- 52-week high
- 0.84
- 52-week low
- 0.33
About VAXART INC
VAXART INC
Quarterly results
Massive · Aug 6, 2026| Q2 2025 to Jun 30, 2025 | Q1 2025 to Mar 31, 2025 | Q4 2024 to Dec 31, 2024 | Q3 2024 to Sep 30, 2024 | |
|---|---|---|---|---|
| Revenue | $39.73M | $20.88M | $15.19M | $4.93M |
| Gross profit | $39.73M | $20.88M | $15.19M | $4.93M |
| Operating income | −$14.60M | −$14.94M | −$11.49M | −$14.47M |
| Net income | −$14.99M | −$15.59M | −$11.98M | −$14.08M |
| Diluted EPS | -0.07 | -0.07 | -0.05 | -0.06 |
| Operating cash flow | −$15.95M | −$9.60M | −$7.34M | −$4.20M |
| Assets | $164.09M | $158.56M | $166.39M | $166.67M |
| Liabilities | $131.21M | $112.94M | $107.46M | $98.23M |
| Equity | $32.88M | $45.62M | $58.92M | $68.44M |
Technicals
Massive · Nov 12, 2026- 50-day average0.44
- 200-day average0.57
- RSI (14 days)33.6
Short interest
Massive · Oct 30, 2026- Oct 30, 20262.42M shares · 4.0 days to cover
- Oct 15, 20262.40M shares · 4.8 days to cover
- Sep 30, 20262.33M shares · 4.7 days to cover
- Sep 15, 20262.31M shares · 4.5 days to cover
Dividends
Massive · Nov 9, 2012- Ex Nov 9, 2012, paid Nov 8, 20121.1080
News coverage
No stories about VAXART INC right now.