Upwork Inc.
UPWK
Key stats
- Open
- 9.80
- Day high
- 10.14
- Day low
- 9.76
- Previous close
- 9.78
- Volume
- 2.46M
- VWAP
- 9.94
- 52-week high
- 22.84
- 52-week low
- 7.44
- Market cap
- 1.23B
- Shares out
- 125.78M
- Employees
- 630
- Listed
- 2018
About Upwork Inc.
Upwork Inc is a United States-based company that operates an online marketplace that enables businesses to find and work with skilled independent professionals. The company develops platform for hiring and freelancing purposes and connects businesses with AI-enabled talent across every on-demand work type, including freelance, agency, fractional, and payrolled. The business generates revenue from Talent and Clients across the USA, India, Pakistan, the Philippines and the rest of the world. Maximum revenue of the company is derived from Talent segment.
SERVICES-COMPUTER PROCESSING & DATA PREPARATION · PALO ALTO, CA · upwork.com
Options · expiring Nov 20
Nov 12, 4:00 PM ET- Call open interest
- 3.9K
- Put open interest
- 5.6K
- Put/call
- 1.43
- At-the-money IV
- 48.6%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 11 call | 0.09 | Nov 9, 11:10 AM | 2.2K | 1.2K | 68.9% |
| 9 put | 0.09 | Nov 9, 1:03 PM | 48 | 48 | 76.7% |
| 10 call | 0.25 | Nov 12, 3:33 PM | 14 | 2.5K | 48.6% |
| 11 put | 1.17 | Nov 12, 3:09 PM | 7 | 200 | 66.4% |
| 9 call | 0.75 | Nov 12, 9:30 AM | 5 | 16 | 71.9% |
| 7.50 call | 2.50 | Nov 11, 3:13 PM | 2 | 222 | 91.3% |
Quarterly results
Massive · Nov 2, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $185.60M | $191.66M | $195.48M | $198.41M |
| Gross profit | $141.29M | $146.37M | $150.84M | $154.74M |
| Operating income | $34.59M | $28.14M | $32.72M | $28.29M |
| Net income | $31.81M | $25.40M | $32.03M | $15.63M |
| Diluted EPS | 0.25 | 0.20 | 0.24 | 0.11 |
| Operating cash flow | $65.95M | $46.87M | $23.02M | $63.70M |
| Assets | $931.10M | $1.27B | $1.24B | $1.30B |
| Liabilities | $277.07M | $663.14M | $672.33M | $669.26M |
| Equity | $654.02M | $611.27M | $569.63M | $630.32M |
Technicals
Massive · Nov 12, 2026- 50-day average8.83
- 200-day average10.13
- RSI (14 days)60.9
Short interest
Massive · Oct 30, 2026- Oct 30, 202617.72M shares · 6.7 days to cover
- Oct 15, 202619.05M shares · 8.5 days to cover
- Sep 30, 202617.53M shares · 6.8 days to cover
- Sep 15, 202617.88M shares · 6.1 days to cover
Related companies
MassiveNews coverage
No stories about Upwork Inc. right now.