Snowflake
SNOW · XNYS
Key stats
- Open
- 293.00
- Day high
- 301.37
- Day low
- 288.75
- Previous close
- 301.22
- Volume
- 2.39M
- VWAP
- 297.20
- 52-week high
- 384.56
- 52-week low
- 118.30
- Market cap
- 106.27B
- Shares out
- 352.80M
- Employees
- 9,060
- Listed
- 2020
About Snowflake
Founded in 2012, Snowflake is a fully managed platform that consolidates data hosted on different public clouds for centralized analytics and governance. Snowflake's cloud-native architecture allows users to independently scale the compute and storage layers, providing customers with optimized performance at lower costs. The company's data lake and data warehouse products support a variety of use cases, including business analytics, data engineering, and artificial intelligence. Snowflake is widely used by Fortune 2000 companies in financial services, media, and retail sectors.
SERVICES-PREPACKAGED SOFTWARE · MENLO PARK, CA · snowflake.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 13.4K
- Put open interest
- 7.9K
- Put/call
- 0.59
- At-the-money IV
- 58.5%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 335 put | 34.05 | Nov 12, 3:17 PM | 399 | 298 | 196.6% |
| 320 call | 0.09 | Nov 12, 3:51 PM | 397 | 845 | 72.0% |
| 300 put | 4.59 | Nov 12, 3:56 PM | 352 | 355 | 77.9% |
| 300 call | 3.63 | Nov 12, 3:56 PM | 336 | 555 | 58.5% |
| 287.50 put | 0.87 | Nov 12, 3:52 PM | 270 | 524 | 78.2% |
| 290 put | 1.18 | Nov 12, 3:56 PM | 266 | 271 | 76.0% |
Quarterly results
Massive · Sep 4, 2026| Q2 2027 to Jul 31, 2026 | Q1 2027 to Apr 30, 2026 | Q4 2026 to Jan 31, 2026 | Q3 2026 to Oct 31, 2025 | |
|---|---|---|---|---|
| Revenue | $1.55B | $1.39B | $1.28B | $1.21B |
| Gross profit | $1.04B | $926.45M | $857.66M | $822.04M |
| Operating income | −$262.97M | −$326.15M | −$318.16M | −$329.47M |
| Net income | −$191.72M | −$295.57M | −$309.55M | −$293.96M |
| Diluted EPS | -0.55 | -0.86 | -0.90 | -0.87 |
| Operating cash flow | $91.36M | $243.22M | $781.15M | $137.52M |
| Assets | $8.69B | $8.55B | $9.13B | $8.23B |
| Liabilities | $6.54B | $6.61B | $7.21B | $6.10B |
| Equity | $2.15B | $1.94B | $1.92B | $2.13B |
Technicals
Massive · Nov 12, 2026- 50-day average326.15
- 200-day average242.72
- RSI (14 days)44.4
Short interest
Massive · Oct 30, 2026- Oct 30, 202617.44M shares · 4.1 days to cover
- Oct 15, 202618.62M shares · 4.4 days to cover
- Sep 30, 202617.98M shares · 4.2 days to cover
- Sep 15, 202618.78M shares · 2.6 days to cover
Related companies
MassiveNews coverage
No stories about Snowflake right now.