SiteOne Landscape Supply, Inc.
SITE
112.57−1.68 (−1.47%)Nov 12, 7:00 PM ET
Key stats
- Open
- 114.50
- Day high
- 115.77
- Day low
- 112.31
- Previous close
- 114.25
- Volume
- 582.0K
- VWAP
- 113.13
- 52-week high
- 168.56
- 52-week low
- 82.00
- Market cap
- 4.93B
- Shares out
- 43.13M
- Employees
- 8,200
- Listed
- 2016
About SiteOne Landscape Supply, Inc.
SiteOne Landscape Supply Inc is a national full product line wholesale distributor of landscape supplies in the United States and has an established presence in Canada. Its customers are mainly residential and commercial landscape professionals who specialized in the design, installation, and maintenance of lawns, gardens, golf courses, and other outdoor spaces.
WHOLESALE-PROFESSIONAL & COMMERCIAL EQUIPMENT & SUPPLIES · ROSWELL, GA · siteone.com
Options · expiring Nov 20
Nov 12, 3:59 PM ET- Call open interest
- 48
- Put open interest
- 135
- Put/call
- 2.81
- At-the-money IV
- 54.3%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 100 put | 2.45 | Oct 28, 11:19 AM | 91 | 65 | 63.1% |
| 100 call | 13.00 | Nov 6, 10:43 AM | 30 | 12 | 69.4% |
| 110 put | 1.18 | Nov 11, 3:51 PM | 10 | 21 | 43.2% |
| 115 put | 3.08 | Nov 11, 3:51 PM | 10 | 10 | 33.3% |
| 90 call | 23.60 | Nov 3, 10:21 AM | 5 | 3 | 105.7% |
| 95 call | 18.78 | Nov 12, 1:45 PM | 1 | 1 | 91.8% |
Quarterly results
Massive · Oct 28, 2026| Q3 2026 to Sep 27, 2026 | Q2 2026 to Jun 28, 2026 | Q1 2026 to Mar 29, 2026 | Q4 2025 to Dec 28, 2025 | |
|---|---|---|---|---|
| Revenue | $1.29B | $1.53B | $940.10M | $1.05B |
| Gross profit | $458.50M | $564.50M | $318.80M | $356.80M |
| Operating income | $95.80M | $197.60M | −$25.90M | −$9.10M |
| Net income | $63.90M | $139.30M | −$26.60M | −$9.00M |
| Diluted EPS | 1.46 | 3.14 | -0.60 | -0.20 |
| Operating cash flow | $125.60M | $153.20M | −$122.10M | $164.80M |
| Assets | $3.43B | $3.53B | $3.46B | $3.22B |
| Liabilities | $1.74B | $1.84B | $1.81B | $1.54B |
| Equity | $1.70B | $1.69B | $1.62B | $1.66B |
Technicals
Massive · Nov 12, 2026- 50-day average97.89
- 200-day average114.93
- RSI (14 days)60.6
Short interest
Massive · Oct 30, 2026- Oct 30, 20263.54M shares · 3.6 days to cover
- Oct 15, 20264.24M shares · 4.1 days to cover
- Sep 30, 20263.82M shares · 3.9 days to cover
- Sep 15, 20263.65M shares · 3.3 days to cover
Related companies
MassiveNews coverage
No stories about SiteOne Landscape Supply, Inc. right now.