Rapid7, Inc.
RPD
14.14−0.64 (−4.32%)Nov 12, 7:13 PM ET
Key stats
- Open
- 14.48
- Day high
- 14.83
- Day low
- 13.96
- Previous close
- 14.78
- Volume
- 1.00M
- VWAP
- 14.37
- 52-week high
- 18.56
- 52-week low
- 4.97
- Market cap
- 1.01B
- Shares out
- 68.54M
- Employees
- 2,613
- Listed
- 2015
About Rapid7, Inc.
Founded in 2000, Rapid7 is a cybersecurity company that began providing vulnerability management solutions. It has, however, expanded its portfolio to provide extended detection and response; security information and event management; cloud security, threat intelligence, and application security; and security orchestration, automation, and response. The Boston-based company went public in 2015.
SERVICES-PREPACKAGED SOFTWARE · BOSTON, MA · rapid7.com
Options · expiring Nov 20
Nov 12, 3:59 PM ET- Call open interest
- 4.2K
- Put open interest
- 1.1K
- Put/call
- 0.27
- At-the-money IV
- 151.1%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 12 call | 2.60 | Nov 12, 12:05 PM | 41 | 3.0K | 242.1% |
| 15 call | 0.57 | Nov 12, 3:11 PM | 25 | 257 | 116.3% |
| 14 call | 1.01 | Nov 12, 1:26 PM | 12 | 117 | 151.1% |
| 11 call | 4.50 | Nov 12, 3:10 PM | 10 | 15 | 239.1% |
| 13 call | 1.86 | Nov 12, 10:14 AM | 6 | 90 | 124.3% |
| 17 call | 0.25 | Nov 12, 11:49 AM | 4 | 344 | 122.2% |
Quarterly results
Massive · Nov 4, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $212.40M | $210.88M | $209.69M | $217.39M |
| Gross profit | $147.85M | $145.34M | $144.94M | $149.87M |
| Operating income | $8.95M | $3.02M | −$558.0K | $2.27M |
| Net income | $3.51M | $6.07M | $1.13M | $3.13M |
| Diluted EPS | 0.05 | 0.09 | 0.02 | 0.05 |
| Operating cash flow | $30.12M | $36.99M | $39.82M | $37.58M |
| Assets | $1.74B | $1.74B | $1.72B | $1.73B |
| Liabilities | $1.52B | $1.55B | $1.54B | $1.57B |
| Equity | $220.75M | $196.70M | $174.77M | $154.73M |
Technicals
Massive · Nov 12, 2026- 50-day average13.34
- 200-day average9.55
- RSI (14 days)49.0
Short interest
Massive · Oct 30, 2026- Oct 30, 20266.84M shares · 3.0 days to cover
- Oct 15, 20267.61M shares · 5.0 days to cover
- Sep 30, 20267.65M shares · 4.2 days to cover
- Sep 15, 20267.72M shares · 3.5 days to cover
Related companies
MassiveNews coverage
No stories about Rapid7, Inc. right now.