Root, Inc.
ROOT
44.50+0.53 (+1.21%)Nov 12, 7:50 PM ET
Key stats
- Open
- 44.03
- Day high
- 44.67
- Day low
- 42.89
- Previous close
- 43.97
- Volume
- 242.8K
- VWAP
- 43.76
- 52-week high
- 88.34
- 52-week low
- 40.91
- Market cap
- 668.00M
- Shares out
- 13.39M
- Employees
- 1,256
- Listed
- 2020
About Root, Inc.
Root Inc develops and launches a direct-to-consumer personal automobile insurance and mobile technology company. It generates revenue from the sales of auto insurance policies within the United States.
FIRE, MARINE & CASUALTY INSURANCE · COLUMBUS, OH · inc.joinroot.com
Options · expiring Nov 20
Nov 12, 4:00 PM ET- Call open interest
- 1.3K
- Put open interest
- 1.4K
- Put/call
- 1.09
- At-the-money IV
- 48.1%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 45 call | 1.30 | Nov 10, 9:58 AM | 6 | 527 | 48.1% |
| 50 put | 6.10 | Nov 11, 1:58 PM | 5 | 244 | 50.4% |
| 35 call | 11.00 | Nov 5, 12:25 PM | 3 | 4 | 97.8% |
| 40 put | 0.22 | Nov 12, 12:10 PM | 2 | 592 | 58.1% |
| 40 call | 4.90 | Nov 10, 10:16 AM | 1 | 1 | 53.6% |
| 50 call | 0.10 | Nov 12, 12:49 PM | 1 | 734 | 63.0% |
Quarterly results
Massive · Aug 5, 2026| Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | Q3 2025 to Sep 30, 2025 | |
|---|---|---|---|---|
| Revenue | $389.20M | $393.50M | $397.00M | $387.80M |
| Gross profit | $149.30M | $167.30M | $151.10M | $148.40M |
| Operating income | $29.70M | $40.90M | $10.50M | $300.0K |
| Net income | $24.10M | $34.20M | $5.10M | −$5.40M |
| Diluted EPS | 1.49 | 2.09 | 0.27 | -0.35 |
| Operating cash flow | $57.50M | $9.30M | $70.10M | $57.60M |
| Assets | $1.67B | $1.68B | $1.67B | $1.64B |
| Liabilities | $1.23B | $1.25B | $1.28B | $1.27B |
| Equity | $327.90M | $325.90M | $284.30M | $265.00M |
Technicals
Massive · Nov 12, 2026- 50-day average49.95
- 200-day average53.26
- RSI (14 days)36.1
Short interest
Massive · Oct 30, 2026- Oct 30, 20262.02M shares · 14.5 days to cover
- Oct 15, 20262.08M shares · 12.1 days to cover
- Sep 30, 20262.13M shares · 8.9 days to cover
- Sep 15, 20261.83M shares · 10.9 days to cover
Splits
Massive · Aug 15, 2022- Aug 15, 20221-for-18
News coverage
No stories about Root, Inc. right now.