Qualys, Inc.
QLYS
172.96−9.73 (−5.33%)Nov 12, 6:43 PM ET
Key stats
- Open
- 179.00
- Day high
- 181.94
- Day low
- 167.54
- Previous close
- 182.69
- Volume
- 1.12M
- VWAP
- 173.56
- 52-week high
- 235.55
- 52-week low
- 74.51
- Market cap
- 6.38B
- Shares out
- 34.60M
- Employees
- 2,718
- Listed
- 2012
About Qualys, Inc.
Qualys is a cloud security and compliance solutions provider that helps businesses identify and manage their security risks and compliance requirements. The California-based company has more than 10,000 customers worldwide, the majority of which are small- and medium-size businesses. Qualys was founded in 1999 and went public in 2012.
SERVICES-PREPACKAGED SOFTWARE · FOSTER CITY, CA · qualys.com
Options · expiring Nov 20
Nov 12, 3:59 PM ET- Call open interest
- 195
- Put open interest
- 944
- Put/call
- 4.84
- At-the-money IV
- 65.1%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 165 put | 3.10 | Nov 12, 2:36 PM | 97 | 517 | 61.7% |
| 195 call | 2.60 | Nov 11, 2:43 PM | 36 | 44 | 65.2% |
| 200 put | 29.38 | Nov 12, 1:49 PM | 17 | 127 | — |
| 175 put | 4.54 | Nov 12, 1:03 PM | 15 | 22 | 58.2% |
| 190 put | 16.00 | Nov 10, 2:58 PM | 10 | 39 | 54.4% |
| 185 put | 11.80 | Nov 10, 2:13 PM | 7 | 24 | 56.3% |
Quarterly results
Massive · Nov 9, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $188.05M | $182.18M | $175.64M | $175.28M |
| Gross profit | $156.69M | $151.93M | $145.65M | $146.12M |
| Operating income | $66.29M | $61.90M | $60.88M | $58.84M |
| Net income | $57.17M | $52.41M | $50.64M | $53.15M |
| Diluted EPS | 1.62 | 1.50 | 1.42 | 1.47 |
| Operating cash flow | $101.78M | $59.61M | $95.29M | $75.66M |
| Assets | $1.18B | $1.07B | $1.09B | $1.10B |
| Liabilities | $536.33M | $511.95M | $524.76M | $533.93M |
| Equity | $646.78M | $562.22M | $569.87M | $561.15M |
Technicals
Massive · Nov 12, 2026- 50-day average191.01
- 200-day average137.33
- RSI (14 days)38.8
Short interest
Massive · Oct 30, 2026- Oct 30, 20263.06M shares · 3.6 days to cover
- Oct 15, 20263.23M shares · 5.0 days to cover
- Sep 30, 20263.28M shares · 4.9 days to cover
- Sep 15, 20263.47M shares · 4.3 days to cover
Related companies
MassiveNews coverage
No stories about Qualys, Inc. right now.