Omnicell Inc
OMCL
Key stats
- Open
- 35.60
- Day high
- 35.85
- Day low
- 34.82
- Previous close
- 35.57
- Volume
- 273.9K
- VWAP
- 35.09
- 52-week high
- 55.00
- 52-week low
- 31.75
- Market cap
- 1.64B
- Shares out
- 46.00M
- Employees
- 3,450
- Listed
- 2001
About Omnicell Inc
Omnicell Inc provides automation and business analytics software for healthcare providers. The company is engaged in transforming the pharmacy and nursing care delivery model. The company helps its customers define and deliver cost-effective medication management designed to equip and empower pharmacists and nurses to focus on patient care rather than administrative tasks and drive improved clinical, operational, and financial outcomes across all care settings. The company derives the majority of its revenue from the United States.
ELECTRONIC COMPUTERS · FORT WORTH, TX · omnicell.com
Options · expiring Nov 20
Nov 12, 4:00 PM ET- Call open interest
- 85
- Put open interest
- 134
- Put/call
- 1.58
- At-the-money IV
- 77.4%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 35 put | 0.75 | Nov 11, 3:46 PM | 29 | 119 | 32.5% |
| 40 put | 4.00 | Nov 10, 10:07 AM | 5 | 7 | 45.2% |
| 30 call | 6.65 | Oct 19, 11:15 AM | 4 | 4 | 73.2% |
| 35 call | 4.00 | Nov 4, 10:16 AM | 2 | 43 | 77.4% |
| 30 put | 0.15 | Nov 4, 9:46 AM | 2 | 8 | 120.8% |
| 40 call | 0.29 | Nov 11, 9:41 AM | 1 | 38 | 91.2% |
Quarterly results
Massive · Nov 4, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $307.85M | $312.21M | $309.88M | $313.98M |
| Gross profit | $137.83M | $152.94M | $140.36M | $130.32M |
| Operating income | $14.93M | $32.45M | $16.85M | $415.0K |
| Net income | $11.04M | $24.29M | $11.36M | −$2.03M |
| Diluted EPS | 0.24 | 0.52 | 0.25 | -0.04 |
| Operating cash flow | $33.05M | $68.31M | $54.50M | $30.35M |
| Assets | $2.06B | $2.00B | $2.00B | $1.97B |
| Liabilities | $739.58M | $707.25M | $747.48M | $742.91M |
| Equity | $1.32B | $1.29B | $1.26B | $1.23B |
Technicals
Massive · Nov 12, 2026- 50-day average35.06
- 200-day average38.43
- RSI (14 days)43.9
Short interest
Massive · Oct 30, 2026- Oct 30, 20263.77M shares · 6.3 days to cover
- Oct 15, 20263.27M shares · 7.5 days to cover
- Sep 30, 20263.64M shares · 6.8 days to cover
- Sep 15, 20263.29M shares · 5.5 days to cover
Related companies
MassiveNews coverage
No stories about Omnicell Inc right now.