Cloudflare, Inc.
NET
321.00+6.00 (+1.90%)Nov 12, 7:56 PM ET
Key stats
- Open
- 306.28
- Day high
- 322.61
- Day low
- 305.00
- Previous close
- 315.00
- Volume
- 3.47M
- VWAP
- 317.00
- 52-week high
- 370.35
- 52-week low
- 158.83
- Market cap
- 112.89B
- Shares out
- 321.18M
- Employees
- 5,483
- Listed
- 2019
About Cloudflare, Inc.
Cloudflare is a software company based in San Francisco, California, that offers security and web performance services by utilizing a distributed, serverless content delivery network, or CDN. The firm's edge computing platform, Workers, builds on this infrastructure by letting clients deploy and run code without managing or maintaining servers.
SERVICES-PREPACKAGED SOFTWARE · SAN FRANCISCO, CA · cloudflare.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 7.1K
- Put open interest
- 5.9K
- Put/call
- 0.82
- At-the-money IV
- 66.3%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 262.50 put | 0.16 | Nov 11, 3:55 PM | 570 | 271 | 186.3% |
| 330 call | 1.69 | Nov 12, 3:56 PM | 502 | 851 | 67.9% |
| 320 call | 4.00 | Nov 12, 3:58 PM | 500 | 247 | 66.3% |
| 265 put | 0.13 | Nov 12, 3:41 PM | 416 | 762 | 158.4% |
| 300 put | 0.64 | Nov 12, 3:58 PM | 388 | 311 | 98.9% |
| 285 put | 0.25 | Nov 12, 3:57 PM | 287 | 482 | 129.9% |
Quarterly results
Massive · Nov 5, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $782.51M | $696.06M | $639.75M | $614.51M |
| Gross profit | $557.23M | $499.52M | $455.60M | $452.55M |
| Operating income | −$67.93M | −$205.70M | −$61.99M | −$49.23M |
| Net income | −$34.06M | −$169.98M | −$22.93M | −$12.08M |
| Diluted EPS | -0.10 | -0.48 | -0.07 | -0.03 |
| Operating cash flow | $215.37M | $117.56M | $158.33M | $190.41M |
| Assets | $7.70B | $6.47B | $6.16B | $6.04B |
| Liabilities | $6.23B | $4.85B | $4.64B | $4.58B |
| Equity | $1.46B | $1.62B | $1.53B | $1.46B |
Technicals
Massive · Nov 12, 2026- 50-day average319.61
- 200-day average252.64
- RSI (14 days)54.3
Short interest
Massive · Oct 30, 2026- Oct 30, 20267.96M shares · 2.3 days to cover
- Oct 15, 20267.99M shares · 2.9 days to cover
- Sep 30, 20267.66M shares · 2.5 days to cover
- Sep 15, 20267.70M shares · 2.4 days to cover
Related companies
MassiveNews coverage
No stories about Cloudflare, Inc. right now.