MongoDB, Inc. Class A
MDB
340.01+1.89 (+0.56%)Nov 12, 7:17 PM ET
Key stats
- Open
- 330.05
- Day high
- 341.66
- Day low
- 322.21
- Previous close
- 338.12
- Volume
- 831.1K
- VWAP
- 337.42
- 52-week high
- 473.10
- 52-week low
- 215.68
- Market cap
- 27.24B
- Shares out
- 80.56M
- Employees
- 5,783
- Listed
- 2017
About MongoDB, Inc. Class A
Founded in 2007, MongoDB is a vendor of a document-oriented database that accelerates the development processes of new applications. Enterprise customers can choose between the fully managed offering, MongoDB Atlas, or the self-managed version, MongoDB Enterprise Advanced. MongoDB is a popular tool among developers, and its free Community Server has recorded over 500 million downloads since 2009.
SERVICES-PREPACKAGED SOFTWARE · NEW YORK, NY · mongodb.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 7.5K
- Put open interest
- 5.9K
- Put/call
- 0.79
- At-the-money IV
- 71.4%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 325 call | 13.95 | Nov 12, 3:14 PM | 167 | 133 | 67.0% |
| 325 put | 0.96 | Nov 12, 3:59 PM | 167 | 37 | 84.8% |
| 310 put | 0.51 | Nov 12, 3:54 PM | 163 | 552 | 121.3% |
| 335 put | 4.00 | Nov 12, 3:24 PM | 157 | 63 | 80.6% |
| 370 call | 0.06 | Nov 12, 3:44 PM | 154 | 237 | 81.7% |
| 322.50 put | 2.04 | Nov 12, 9:51 AM | 144 | 29 | 86.6% |
Quarterly results
Massive · Sep 1, 2026| Q2 2027 to Jul 31, 2026 | Q1 2027 to Apr 30, 2026 | Q4 2026 to Jan 31, 2026 | Q3 2026 to Oct 31, 2025 | |
|---|---|---|---|---|
| Revenue | $771.77M | $687.62M | $695.07M | $628.31M |
| Gross profit | $569.76M | $496.18M | $507.66M | $449.13M |
| Operating income | $28.40M | −$24.80M | $304.0K | −$18.42M |
| Net income | $40.94M | $4.43M | $15.53M | −$2.01M |
| Diluted EPS | 0.50 | 0.05 | 0.19 | -0.02 |
| Operating cash flow | $141.88M | $201.63M | $179.60M | $143.51M |
| Assets | $3.78B | $3.69B | $3.76B | $3.57B |
| Liabilities | $797.71M | $757.73M | $806.49M | $678.21M |
| Equity | $2.98B | $2.93B | $2.95B | $2.89B |
Technicals
Massive · Nov 12, 2026- 50-day average365.91
- 200-day average334.49
- RSI (14 days)45.9
Short interest
Massive · Oct 30, 2026- Oct 30, 20262.78M shares · 1.8 days to cover
- Oct 15, 20262.66M shares · 1.4 days to cover
- Sep 30, 20262.83M shares · 1.0 days to cover
- Sep 15, 20262.88M shares · 1.1 days to cover
Related companies
MassiveNews coverage
No stories about MongoDB, Inc. Class A right now.