Fortinet, Inc.
FTNT
130.50+2.40 (+1.87%)Nov 12, 7:34 PM ET
Key stats
- Open
- 126.95
- Day high
- 130.43
- Day low
- 124.51
- Previous close
- 128.10
- Volume
- 3.71M
- VWAP
- 128.92
- 52-week high
- 197.13
- 52-week low
- 73.55
- Market cap
- 94.12B
- Shares out
- 734.71M
- Employees
- 15,540
- Listed
- 2009
About Fortinet, Inc.
Fortinet is a platform-based cybersecurity vendor with product offerings covering network security, cloud security, zero-trust access, and security operations. The firm derives a majority of its revenue through sales of its subscriptions and support-based business. The California-based firm has more than 800,000 customers across the world.
COMPUTER PERIPHERAL EQUIPMENT, NEC · SUNNYVALE, CA · fortinet.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 4.6K
- Put open interest
- 2.3K
- Put/call
- 0.50
- At-the-money IV
- 34.2%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 128 put | 0.80 | Nov 12, 3:59 PM | 582 | 149 | 68.8% |
| 129 put | 1.60 | Nov 12, 2:46 PM | 303 | 21 | 79.9% |
| 127 put | 1.82 | Nov 12, 10:42 AM | 202 | 65 | 73.9% |
| 135 call | 0.15 | Nov 12, 3:50 PM | 190 | 257 | 55.3% |
| 119 put | 0.03 | Nov 12, 3:43 PM | 100 | 151 | 115.3% |
| 120 put | 0.07 | Nov 12, 1:38 PM | 92 | 329 | 101.1% |
Quarterly results
Massive · Oct 30, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $2.08B | $2.05B | $1.85B | $1.91B |
| Gross profit | $1.64B | $1.64B | $1.49B | $1.52B |
| Operating income | $702.90M | $688.00M | $578.60M | $615.20M |
| Net income | $635.50M | $606.30M | $534.50M | $506.00M |
| Diluted EPS | 0.86 | 0.82 | 0.72 | 0.68 |
| Operating cash flow | $946.00M | $1.04B | $1.08B | $620.20M |
| Assets | $11.94B | $10.86B | $9.88B | $10.39B |
| Liabilities | $9.70B | $9.31B | $8.89B | $9.15B |
| Equity | $2.25B | $1.55B | $989.70M | $1.24B |
Technicals
Massive · Nov 12, 2026- 50-day average165.06
- 200-day average130.48
- RSI (14 days)33.9
Short interest
Massive · Oct 30, 2026- Oct 30, 202611.97M shares · 1.9 days to cover
- Oct 15, 202612.08M shares · 3.6 days to cover
- Sep 30, 202612.50M shares · 2.9 days to cover
- Sep 15, 202613.72M shares · 3.5 days to cover
Splits
Massive · Jun 23, 2022- Jun 23, 20225-for-1
- Jun 2, 20112-for-1
Related companies
MassiveNews coverage
No stories about Fortinet, Inc. right now.