DocuSign, Inc.
DOCU
80.150.00 (0.00%)Nov 12, 6:37 PM ET
Key stats
- Open
- 80.35
- Day high
- 81.14
- Day low
- 78.40
- Previous close
- 80.15
- Volume
- 1.95M
- VWAP
- 80.18
- 52-week high
- 85.90
- 52-week low
- 40.16
- Market cap
- 14.98B
- Shares out
- 186.90M
- Employees
- 7,044
- Listed
- 2018
About DocuSign, Inc.
Docusign offers Agreement Cloud, a broad cloud-based software suite that enables users to automate the agreement process and provide legally binding e-signatures from nearly any device. The company was founded in 2003 and completed its initial public offering in 2018.
SERVICES-PREPACKAGED SOFTWARE · SAN FRANCISCO, CA · docusign.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 1.8K
- Put open interest
- 2.1K
- Put/call
- 1.14
- At-the-money IV
- 113.3%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 65 put | 0.29 | Oct 20, 10:34 AM | 72 | 9 | 220.7% |
| 83 call | 0.21 | Nov 12, 3:07 PM | 54 | 181 | 74.9% |
| 84 call | 0.30 | Nov 12, 12:36 PM | 49 | 124 | 79.9% |
| 72 put | 0.03 | Nov 11, 2:15 PM | 48 | 62 | 120.2% |
| 72 call | 8.40 | Nov 12, 3:52 PM | 40 | 156 | 219.5% |
| 73 call | 7.96 | Nov 12, 2:20 PM | 40 | 51 | 219.9% |
Quarterly results
Massive · Sep 4, 2026| Q2 2027 to Jul 31, 2026 | Q1 2027 to Apr 30, 2026 | Q4 2026 to Jan 31, 2026 | Q3 2026 to Oct 31, 2025 | |
|---|---|---|---|---|
| Revenue | $875.75M | $830.24M | $836.86M | $818.35M |
| Gross profit | $697.87M | $658.97M | $667.08M | $647.80M |
| Operating income | $117.62M | $111.31M | $87.74M | $85.36M |
| Net income | $77.72M | $78.20M | $90.30M | $83.72M |
| Diluted EPS | 0.40 | 0.40 | 0.44 | 0.40 |
| Operating cash flow | $334.55M | $321.69M | $377.22M | $290.27M |
| Assets | $3.96B | $3.98B | $4.23B | $3.98B |
| Liabilities | $2.24B | $2.16B | $2.31B | $2.00B |
| Equity | $1.72B | $1.82B | $1.92B | $1.98B |
Technicals
Massive · Nov 12, 2026- 50-day average73.71
- 200-day average55.59
- RSI (14 days)57.2
Short interest
Massive · Oct 30, 2026- Oct 30, 202612.67M shares · 5.2 days to cover
- Oct 15, 202611.91M shares · 4.5 days to cover
- Sep 30, 202611.41M shares · 3.5 days to cover
- Sep 15, 202613.72M shares · 3.5 days to cover
Splits
Massive · Feb 7, 2005- Feb 7, 20051-for-15
Related companies
MassiveNews coverage
No stories about DocuSign, Inc. right now.