Datadog, Inc.
DDOG
185.00+0.62 (+0.34%)Nov 12, 5:35 PM ET
Key stats
- Open
- 178.70
- Day high
- 186.58
- Day low
- 176.42
- Previous close
- 184.38
- Volume
- 2.87M
- VWAP
- 183.12
- 52-week high
- 300.68
- 52-week low
- 98.01
- Market cap
- 66.57B
- Shares out
- 337.31M
- Employees
- 8,100
- Listed
- 2019
About Datadog, Inc.
Datadog is a cloud-native company that focuses on analyzing machine data. The firm's product portfolio, delivered via software as a service, enables clients to monitor and analyze their entire information technology infrastructure, from servers to applications and Python scripts. Datadog's platform can ingest and analyze large amounts of machine-generated data in real time, allowing clients to utilize it for a variety of applications throughout their businesses to ensure uptime and latency objectives.
SERVICES-PREPACKAGED SOFTWARE · NEW YORK, NY · datadog.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 3.3K
- Put open interest
- 4.5K
- Put/call
- 1.39
- At-the-money IV
- 69.8%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 185 call | 2.43 | Nov 12, 2:41 PM | 355 | 239 | 69.8% |
| 190 call | 0.74 | Nov 12, 3:41 PM | 354 | 702 | 67.7% |
| 187.50 call | 1.49 | Nov 12, 2:44 PM | 212 | 155 | 63.2% |
| 175 put | 0.29 | Nov 12, 12:56 PM | 89 | 441 | 86.3% |
| 205 put | 17.70 | Nov 12, 3:15 PM | 68 | 45 | 150.7% |
| 155 put | 0.04 | Nov 12, 12:33 PM | 64 | 174 | 147.3% |
Quarterly results
Massive · Nov 4, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $1.20B | $1.12B | $1.01B | $953.19M |
| Gross profit | $959.92M | $881.34M | $797.20M | $766.30M |
| Operating income | $74.71M | $5.46M | $7.33M | $9.36M |
| Net income | $118.32M | $44.56M | $52.57M | $46.57M |
| Diluted EPS | 0.32 | 0.12 | 0.15 | 0.13 |
| Operating cash flow | $289.95M | $315.87M | $334.62M | $327.07M |
| Assets | $7.84B | $7.55B | $6.95B | $6.64B |
| Liabilities | $3.12B | $3.18B | $2.96B | $2.91B |
| Equity | $4.72B | $4.37B | $3.99B | $3.73B |
Technicals
Massive · Nov 12, 2026- 50-day average244.14
- 200-day average201.08
- RSI (14 days)31.4
Short interest
Massive · Oct 30, 2026- Oct 30, 202610.65M shares · 3.4 days to cover
- Oct 15, 20269.96M shares · 4.0 days to cover
- Sep 30, 20269.49M shares · 2.8 days to cover
- Sep 15, 202610.27M shares · 2.7 days to cover
Related companies
MassiveNews coverage
No stories about Datadog, Inc. right now.