Crocs, Inc.
CROX
156.86−3.12 (−1.95%)Nov 12, 6:02 PM ET
Key stats
- Open
- 159.92
- Day high
- 160.61
- Day low
- 156.04
- Previous close
- 159.98
- Volume
- 1.14M
- VWAP
- 157.53
- 52-week high
- 161.88
- 52-week low
- 73.21
- Market cap
- 7.32B
- Shares out
- 45.73M
- Employees
- 8,010
- Listed
- 2006
About Crocs, Inc.
Crocs Inc is engaged in the design, development, marketing, distribution, and sale of casual lifestyle footwear accessories for men, women, and children. The reportable operating segments of the company are the Crocs Brand and the HEYDUDE Brand. The company derives maximum revenue from the Crocs brand segment.
RUBBER & PLASTICS FOOTWEAR · BROOMFIELD, CO · crocs.com
Options · expiring Nov 20
Nov 12, 4:00 PM ET- Call open interest
- 4.5K
- Put open interest
- 3.6K
- Put/call
- 0.79
- At-the-money IV
- 40.1%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 145 put | 0.40 | Nov 12, 3:56 PM | 670 | 446 | 42.0% |
| 160 call | 1.96 | Nov 12, 3:07 PM | 527 | 324 | 41.2% |
| 160 put | 5.10 | Nov 12, 3:53 PM | 457 | 886 | 40.2% |
| 155 put | 2.35 | Nov 12, 3:53 PM | 308 | 329 | 41.1% |
| 155 call | 4.83 | Nov 12, 3:55 PM | 245 | 264 | 40.1% |
| 165 call | 0.85 | Nov 12, 2:59 PM | 84 | 211 | 40.4% |
Quarterly results
Massive · Oct 29, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $1.04B | $1.18B | $921.46M | $957.64M |
| Gross profit | $689.73M | $700.71M | $522.95M | $523.66M |
| Operating income | $291.93M | $285.68M | $200.84M | $146.40M |
| Net income | $216.75M | $204.89M | $137.56M | $105.17M |
| Diluted EPS | 4.52 | 4.13 | 2.71 | 2.08 |
| Operating cash flow | $290.42M | $351.70M | −$80.93M | $252.53M |
| Assets | $4.28B | $4.36B | $4.34B | $4.17B |
| Liabilities | $2.94B | $2.97B | $2.92B | $2.88B |
| Equity | $1.35B | $1.38B | $1.43B | $1.29B |
Technicals
Massive · Nov 12, 2026- 50-day average126.77
- 200-day average113.17
- RSI (14 days)68.7
Short interest
Massive · Oct 30, 2026- Oct 30, 20264.33M shares · 3.0 days to cover
- Oct 15, 20264.55M shares · 4.4 days to cover
- Sep 30, 20264.98M shares · 4.0 days to cover
- Sep 15, 20264.68M shares · 4.8 days to cover
Splits
Massive · Jun 15, 2007- Jun 15, 20072-for-1
Related companies
MassiveNews coverage
No stories about Crocs, Inc. right now.