Core & Main, Inc.
CNM
44.62−1.38 (−3.00%)Nov 12, 7:00 PM ET
Key stats
- Open
- 46.26
- Day high
- 47.07
- Day low
- 44.52
- Previous close
- 46.00
- Volume
- 1.70M
- VWAP
- 45.13
- 52-week high
- 59.66
- 52-week low
- 39.42
- Market cap
- 8.48B
- Shares out
- 184.19M
- Employees
- 5,600
- Listed
- 2021
About Core & Main, Inc.
Core & Main is a leading specialty distributor with a focus on water, wastewater, storm drainage, and fire protection products. The company provides solutions to municipalities, private water companies, and professional contractors across municipal, nonresidential, and residential end markets. The company's specialty products and services are used in the maintenance, repair, replacement, and construction of water and fire protection infrastructure.
WHOLESALE-DURABLE GOODS, NEC · ST. LOUIS, MO · coreandmain.com
Options · expiring Nov 20
Nov 12, 3:59 PM ET- Call open interest
- 435
- Put open interest
- 461
- Put/call
- 1.06
- At-the-money IV
- 89.8%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 37.50 put | 0.23 | Nov 4, 1:07 PM | 30 | 108 | 95.2% |
| 50 call | 0.87 | Nov 4, 12:40 PM | 23 | 74 | 77.4% |
| 42.50 call | 5.90 | Nov 4, 11:42 AM | 22 | 25 | 67.0% |
| 40 call | 4.29 | Oct 29, 3:39 PM | 12 | 20 | 106.5% |
| 40 put | 0.10 | Nov 5, 2:56 PM | 5 | 290 | 62.5% |
| 42.50 put | 0.05 | Nov 5, 10:11 AM | 5 | 58 | 51.3% |
Quarterly results
Massive · Sep 9, 2026| Q2 2027 to Aug 2, 2026 | Q1 2027 to May 3, 2026 | Q4 2026 to Feb 1, 2026 | Q3 2026 to Nov 2, 2025 | |
|---|---|---|---|---|
| Revenue | $2.15B | $1.91B | $1.58B | $2.06B |
| Gross profit | $573.00M | $520.00M | $428.00M | $561.00M |
| Operating income | $227.00M | $177.00M | $118.00M | $220.00M |
| Net income | $144.00M | $108.00M | $70.00M | $137.00M |
| Diluted EPS | 0.77 | 0.57 | 0.36 | 0.72 |
| Operating cash flow | $62.00M | $82.00M | $268.00M | $271.00M |
| Assets | $6.71B | $6.32B | $6.08B | $6.30B |
| Liabilities | $4.61B | $4.21B | $4.01B | $4.25B |
| Equity | $2.10B | $2.11B | $2.07B | $2.06B |
Technicals
Massive · Nov 12, 2026- 50-day average42.80
- 200-day average47.44
- RSI (14 days)51.4
Short interest
Massive · Oct 30, 2026- Oct 30, 202611.56M shares · 7.4 days to cover
- Oct 15, 202611.63M shares · 6.5 days to cover
- Sep 30, 202612.47M shares · 4.8 days to cover
- Sep 15, 202610.17M shares · 3.1 days to cover
Related companies
MassiveNews coverage
No stories about Core & Main, Inc. right now.