Cadence Design Systems
CDNS
332.70+3.44 (+1.04%)Nov 12, 5:39 PM ET
Key stats
- Open
- 325.90
- Day high
- 334.55
- Day low
- 324.35
- Previous close
- 329.26
- Volume
- 1.68M
- VWAP
- 331.08
- 52-week high
- 416.69
- 52-week low
- 262.75
- Market cap
- 90.34B
- Shares out
- 274.38M
- Employees
- 13,800
- Listed
- 1987
About Cadence Design Systems
Cadence Design Systems is a provider of electronic design automation software, intellectual property, and system design and analysis products. EDA software automates and aids in the chip design process, enhancing design accuracy, productivity, and complexity in a full-flow end-to-end solution. Cadence offers a portfolio of design IP, as well as system design and analysis products, which enables system-level analysis and verification solutions.
SERVICES-PREPACKAGED SOFTWARE · SAN JOSE, CA · cadence.com
Options · expiring Nov 13
Nov 12, 4:00 PM ET- Call open interest
- 855
- Put open interest
- 653
- Put/call
- 0.76
- At-the-money IV
- 51.7%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 335 call | 3.20 | Nov 12, 3:59 PM | 43 | 69 | 53.6% |
| 352.50 call | 2.45 | Nov 5, 12:13 PM | 40 | 46 | 102.6% |
| 400 call | 1.71 | Oct 26, 2:58 PM | 28 | 23 | 235.6% |
| 317.50 put | 12.17 | Nov 5, 1:04 PM | 25 | 17 | 111.5% |
| 312.50 call | 10.00 | Nov 6, 10:53 AM | 21 | 51 | — |
| 290 put | 1.69 | Nov 6, 3:11 PM | 21 | 40 | 180.1% |
Quarterly results
Massive · Oct 28, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $1.63B | $1.58B | $1.47B | $1.44B |
| Gross profit | $1.40B | $1.35B | $1.26B | $1.25B |
| Operating income | $428.72M | $450.31M | $431.33M | $463.33M |
| Net income | $289.75M | $367.08M | $335.66M | $388.14M |
| Diluted EPS | 1.05 | 1.33 | 1.23 | 1.42 |
| Operating cash flow | $423.73M | $634.93M | $355.78M | $553.50M |
| Assets | $12.22B | $12.08B | $12.10B | $10.15B |
| Liabilities | $5.35B | $5.22B | $5.54B | $4.68B |
| Equity | $6.88B | $6.86B | $6.56B | $5.47B |
Technicals
Massive · Nov 12, 2026- 50-day average320.47
- 200-day average327.99
- RSI (14 days)52.6
Short interest
Massive · Oct 30, 2026- Oct 30, 20265.49M shares · 2.0 days to cover
- Oct 15, 20265.57M shares · 2.7 days to cover
- Sep 30, 20265.90M shares · 2.2 days to cover
- Sep 15, 20264.35M shares · 1.6 days to cover
Related companies
MassiveNews coverage
No stories about Cadence Design Systems right now.