Blue Bird Corporation
BLBD
55.45−2.11 (−3.67%)Nov 12, 4:31 PM ET
Key stats
- Open
- 57.17
- Day high
- 58.11
- Day low
- 55.41
- Previous close
- 57.56
- Volume
- 507.1K
- VWAP
- 56.24
- 52-week high
- 83.39
- 52-week low
- 46.14
- Market cap
- 1.96B
- Shares out
- 31.35M
- Employees
- 2,012
- Listed
- 2014
About Blue Bird Corporation
Blue Bird Corp is an American bus manufacturing company. It is an independent designer and manufacturer of school buses. The company operates in two segments; the Bus segment which involves the design, engineering, manufacture, and sales of school buses and extended warranties; and the Parts segment which includes the sales of replacement bus parts. Geographically, the company generates a majority of its revenue from its customers in the United States and the rest from Canada and Rest of the world.
TRUCK & BUS BODIES · MACON, GA · blue-bird.com
Options · expiring Nov 20
Nov 12, 4:00 PM ET- Call open interest
- 192
- Put open interest
- 104
- Put/call
- 0.54
- At-the-money IV
- 78.5%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 65 call | 0.20 | Nov 10, 1:11 PM | 8 | 126 | 87.0% |
| 60 call | 0.35 | Nov 12, 3:55 PM | 5 | 33 | 58.2% |
| 55 put | 0.95 | Nov 5, 3:09 PM | 3 | 55 | 48.1% |
| 60 put | 3.70 | Nov 10, 2:13 PM | 3 | 18 | 33.7% |
| 65 put | 9.47 | Oct 2, 10:24 AM | 3 | 3 | — |
| 50 put | 0.60 | Oct 19, 11:16 AM | 2 | 27 | 66.4% |
Quarterly results
Massive · Aug 5, 2026| Q3 2026 to Jun 27, 2026 | Q2 2026 to Mar 28, 2026 | Q1 2026 to Dec 27, 2025 | Q4 2025 to Sep 27, 2025 | |
|---|---|---|---|---|
| Revenue | $517.16M | $352.63M | $333.08M | $409.37M |
| Gross profit | $103.37M | $70.65M | $71.23M | $86.41M |
| Operating income | $62.67M | $39.12M | $37.68M | $50.34M |
| Net income | $185.25M | $29.30M | $30.76M | $36.50M |
| Diluted EPS | 5.27 | 0.90 | 0.94 | 1.12 |
| Operating cash flow | $31.04M | $47.76M | $36.58M | $65.12M |
| Assets | $1.17B | $689.36M | $642.34M | $625.25M |
| Liabilities | $511.63M | $391.44M | $370.97M | $369.84M |
| Equity | $654.89M | $297.93M | $271.37M | $255.41M |
Technicals
Massive · Nov 12, 2026- 50-day average58.32
- 200-day average63.57
- RSI (14 days)42.6
Short interest
Massive · Oct 30, 2026- Oct 30, 20264.40M shares · 6.3 days to cover
- Oct 15, 20264.25M shares · 10.8 days to cover
- Sep 30, 20264.50M shares · 8.0 days to cover
- Sep 15, 20264.23M shares · 7.6 days to cover
News coverage
No stories about Blue Bird Corporation right now.