BKV Corporation
BKV
19.27+0.03 (+0.16%)Nov 12, 7:00 PM ET
Key stats
- Open
- 19.36
- Day high
- 19.55
- Day low
- 19.12
- Previous close
- 19.24
- Volume
- 1.17M
- VWAP
- 19.34
- 52-week high
- 32.81
- 52-week low
- 17.47
- Market cap
- 2.08B
- Shares out
- 107.99M
- Employees
- 452
- Listed
- 2024
About BKV Corporation
BKV Corp is a growth-driven energy company focused on the development of natural gas-producing assets, the ownership and operation of natural gas-fired power generation assets, and selective accretive acquisitions. The company's core businesses are the production of natural gas and the generation of natural gas-fired power from its owned and operated assets, supported by a closed-loop plan, enabled by its upstream, midstream, power, and CCUS businesses.
CRUDE PETROLEUM & NATURAL GAS · DENVER, CO · bkvcorp.com
Options · expiring Nov 20
Nov 12, 3:59 PM ET- Call open interest
- 420
- Put open interest
- 62
- Put/call
- 0.15
- At-the-money IV
- 65.6%
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 22.50 put | 1.20 | Oct 19, 11:19 AM | 23 | 38 | — |
| 22.50 call | 0.70 | Nov 12, 1:02 PM | 21 | 402 | 102.2% |
| 20 call | 0.73 | Nov 12, 1:07 PM | 5 | 18 | 65.6% |
| 20 put | 1.73 | Nov 10, 9:31 AM | 3 | 18 | 139.1% |
| 17.50 put | 0.24 | Nov 3, 2:30 PM | 2 | 4 | 98.3% |
| 15 put | 0.20 | Jul 9, 9:30 AM | 1 | 2 | 180.7% |
Quarterly results
Massive · Aug 6, 2026| Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | Q3 2025 to Sep 30, 2025 | |
|---|---|---|---|---|
| Revenue | $322.28M | $379.74M | $508.71M | $202.97M |
| Gross profit | $322.28M | $295.26M | $508.71M | $202.97M |
| Operating income | −$21.60M | $32.92M | −$156.44M | $7.41M |
| Net income | $74.01M | $43.33M | $76.40M | $76.85M |
| Diluted EPS | 0.67 | 0.42 | 0.82 | 0.90 |
| Operating cash flow | $109.74M | $71.99M | $107.06M | $74.53M |
| Assets | $4.24B | $4.17B | $3.94B | $2.89B |
| Liabilities | $1.83B | $1.86B | $1.87B | $1.09B |
| Equity | $2.37B | $2.29B | $2.05B | $1.80B |
Technicals
Massive · Nov 12, 2026- 50-day average22.16
- 200-day average26.19
- RSI (14 days)39.4
Short interest
Massive · Oct 30, 2026- Oct 30, 20269.36M shares · 5.0 days to cover
- Oct 15, 202610.15M shares · 5.4 days to cover
- Sep 30, 202610.66M shares · 6.1 days to cover
- Sep 15, 202610.04M shares · 2.9 days to cover
Related companies
MassiveNews coverage
No stories about BKV Corporation right now.