Arhaus, Inc.
ARHS
13.65−0.91 (−6.25%)Nov 12, 6:11 PM ET
Key stats
- Open
- 14.54
- Day high
- 14.60
- Day low
- 13.47
- Previous close
- 14.56
- Volume
- 2.45M
- VWAP
- 13.71
- 52-week high
- 15.17
- 52-week low
- 5.57
- Market cap
- 2.06B
- Shares out
- 55.08M
- Employees
- 2,830
- Listed
- 2021
About Arhaus, Inc.
Arhaus Inc is a growing lifestyle brand and omnichannel retailer of premium home furniture. The company offers merchandise in several categories, including furniture, outdoor, lighting, textiles, and decor through its Retail and e-commerce sales channels.
RETAIL-FURNITURE STORES · BOSTON HEIGHTS, OH · arhaus.com
Options · expiring Nov 20
Nov 12, 3:59 PM ET- Call open interest
- 913
- Put open interest
- 237
- Put/call
- 0.26
| Contract | Last | Traded | Volume | Open int. | IV |
|---|---|---|---|---|---|
| 15 put | 0.65 | Nov 10, 9:55 AM | 228 | 143 | — |
| 12.50 put | 0.05 | Nov 12, 10:05 AM | 40 | 42 | 75.3% |
| 12.50 call | 1.28 | Nov 12, 3:30 PM | 29 | 389 | — |
| 10 call | 2.65 | Oct 30, 1:20 PM | 9 | 490 | 185.8% |
| 10 put | 0.28 | Oct 26, 1:09 PM | 2 | 52 | 238.3% |
| 15 call | 0.45 | Nov 11, 11:56 AM | 1 | 34 | 119.0% |
Quarterly results
Massive · Nov 5, 2026| Q3 2026 to Sep 30, 2026 | Q2 2026 to Jun 30, 2026 | Q1 2026 to Mar 31, 2026 | Q4 2025 to Dec 31, 2025 | |
|---|---|---|---|---|
| Revenue | $368.12M | $384.90M | $314.28M | $364.85M |
| Gross profit | $144.42M | $172.07M | $114.44M | $139.17M |
| Operating income | $10.08M | $54.27M | $2.24M | $20.27M |
| Net income | $7.82M | $39.65M | $2.22M | $15.09M |
| Diluted EPS | 0.05 | 0.28 | 0.02 | 0.11 |
| Operating cash flow | $113.18M | $69.49M | −$9.70M | −$5.76M |
| Assets | $1.54B | $1.45B | $1.38B | $1.39B |
| Liabilities | $1.11B | $1.04B | $1.00B | $976.52M |
| Equity | $425.19M | $414.95M | $372.69M | $418.23M |
Technicals
Massive · Nov 12, 2026- 50-day average10.37
- 200-day average8.46
- RSI (14 days)61.5
Short interest
Massive · Oct 30, 2026- Oct 30, 20267.52M shares · 3.8 days to cover
- Oct 15, 20266.02M shares · 3.8 days to cover
- Sep 30, 20265.96M shares · 3.7 days to cover
- Sep 15, 20266.37M shares · 6.8 days to cover
Dividends
Massive · Mar 18, 2026- Ex Mar 18, 2026, paid Mar 31, 20260.3500
- Ex Mar 20, 2024, paid Apr 4, 20240.5000
News coverage
No stories about Arhaus, Inc. right now.